Best Drone Cameras 2021 – Top Rated Drone Cameras Reviewed
Best Drone Cameras 2021: The technology has taken us to such a higher level that we cannot believe some of the biggest wonders of it. We are blessed with modernized technologies due to which we get unique gadgets and tools. The drone camera is a new discovery in the world which can be used for several purposes. Many of us actually don’t know what a drone camera is. It is a movable camera by which you can take photographs and record live videos even at higher altitudes. This camera is a unique invention by a man in the current times.
Drones are aerial vehicles that are made from lightweight materials. They can fly at high altitudes for recording a video or taking a photograph. The material used in the making of drones is durable in nature and can work under any kind of climatic condition.
The modernized art technology such as infra-red cameras and GPS are used in the making of drones which can be used by professional aerial photographers or cinematographers.
Drones can cover large areas and they also have flexible wings giving a fast speed at higher altitudes. They are available in many sizes for various purposes. There are many other cool features in drones such as gyro stabilization technology, inertial measurement unit, flight controllers and many others.
Bullet Points
- Features of a Drone Camera
- How can it be useful?
- Best Drone Cameras 2021
- 1. Holy Stone GPS FPV RC Drone HS100
- 2. DJI Phantom 3 Standard Quadcopter (2.7K HD Video Camera)
- 3. PowerVision PowerEye 4K Camera
- 4. DJI Mavic Air, Onyx Black
- 5. DJI Phantom 3 Professional Quadcopter 4K
- 6. DJI Inspire 2 Quadcopter with Zenmuse X7 Camera
- 7. Yuneec Typhoon H RTF
- 8. DJI Inspire 1
- 9. DJI Phantom 4 Quadcopter Drone
- 10. DJI Phantom 4 Pro+ Quadcopter Drone
Features of a Drone Camera
We discussed much on drones. Now let us have a glance at some of the features of a drone camera.
- This camera can record all the live videos in stunning video resolutions even at greater altitudes.
- It is one of the most useful tools for aerial filmmakers and aerial photographers.
- They have a wide-angle lens for recording the videos from each angle.
- You can enlarge the camera with the zoom option for clear photography.
- It can be used for several purposes.
- It has a great speed.
How can it be useful?
A drone camera is the one which makes use of the aerial vehicle for capturing images and videos. Drones are made from the latest technologies so that they can reach even at a greater height for recording all the live events. However, this is quite an expensive investment but very useful.
This camera can be used by militaries to track the activities of the opponents. It is also used for security purposes, construction purposes and checking the growth of crops. The best drone with a camera can prove to be useful in FPV racing.
There is a pair of motor and propeller for the operation of drones. There are many drones available on the market today but you can search more for getting the best drone cameras of 2020.
Best Drone Cameras 2021
1. Holy Stone GPS FPV RC Drone HS100
MODEL | HS100 |
---|---|
Weight | 700 g |
Flight time | Minimum 12-15 minutes |
Wi-Fi Distance | 150M |
Satellite Systems Type | GPS/Glonass |
Dimensions | 500*500*175mm |
Lens | FOV 120°/2.0 |
Recording Pixel | HD1280*720 P |
SD Cards Supported | TF Card |
RCF (Remote Controller Frequency) | 2.4GHz |
Remote Control Distance | 500m (Outdoor And Unobstructed) |
Battery | 300 mAh/Lipo |
Operating Voltage | 3.7V |
Max Charging Time | 3-6 hours |
USB Cable Voltage | 5V: ≤10 W Rated Power |
Buy Holy Stone GPS FPV RC Drone HS100
2. DJI Phantom 3 Standard Quadcopter (2.7K HD Video Camera)
MODEL | P3-STANDARD |
---|---|
Weight | 1216 g |
Flight time | 25 minutes |
Wi-Fi Distance | 120 m |
Satellite Systems Type | GPS/Glonass |
Dimensions | 1000m*500m |
Lens | FOV 94° 20 mm |
Recording Pixel | 2704 x1520p / 1920x1080p/1280x720p 24 |
SD Cards Supported | Micro SD Card 8 GB Inbuild |
RCF (Remote Controller Frequency) | 5.825 GHz |
Remote Control Distance | 1000 m (Outdoor And Unobstructed) |
Battery | 2600 mAh LiPo |
Operating Voltage | 600 [email protected] |
Max Charging Time | 3-6 hours |
USB Cable Voltage | 5V : ≤10 W Rated Power |
Buy DJI Phantom 3 Standard Quadcopter
3. PowerVision PowerEye 4K Camera
MODEL | PEY10 |
---|---|
Weight | 3,950 g |
Flight time | Max 30 min |
Wi-Fi Distance | Not Specified by Manufacturer |
Satellite Systems Type | GPS and BeiDou |
Dimensions | 340 mm x 285 mm x 296mm |
Lens | Olympus M.Zuiko ED 14-42mm f/3.5-5.6 EZ(zoom) |
Recording Pixel | 4K/4096×2160/UHD 3840×2160 |
SD Cards Supported | Micro-SD; max/ 64GB expendable |
RCF (Remote Controller Frequency) | 2.400 – 2.483 GHz |
Remote Control Distance | 5 km |
Battery | 5,000 mAh/LiPo |
Operating Voltage | 120 mA / 3.7 V |
Max Charging Time | 3-6 hours |
USB Cable Voltage | 22.2 V |
Buy PowerVision PowerEye 4K Camera
4. DJI Mavic Air, Onyx Black
MODEL | AIR FLY MORE COMBO |
---|---|
Weight | 430g |
Flight time | 21 min |
Wi-Fi Distance | Not Specified by Manufacturer |
Satellite Systems Type | GPS/GLONASS |
Dimensions | 168.0 x 184.0 x 64.0 mm |
Lens | Diagonal: 85° |
Recording Pixel | 4056 x 3040/4056 x 2280 |
SD Cards Supported | Micro-SD; max/ 128GB expendable |
RCF (Remote Controller Frequency) | 2.4 – 2.483 GHz/5.725 – 5.850 |
Remote Control Distance | 13,123.36′ / 4000 m |
Battery | 2970 mAh/LiPo |
Operating Voltage | 13 V, 4 A |
Max Charging Time | 3-6 hours |
USB Cable Voltage | Not Specified by Manufacturer |
5. DJI Phantom 3 Professional Quadcopter 4K
MODEL | P3- PROFESSIONAL 4K |
---|---|
Weight | 1280 g |
Flight time | 25 minutes |
Wi-Fi Distance | Not Specified by Manufacturer |
Satellite Systems Type | GPS |
Dimensions | 1000m*500m |
Lens | FOV 94° 20 mm |
Recording Pixel | 4096x2160p/1920x1080p/1280x720p |
SD Cards Supported | Micro-SD; max/ 64GB expendable |
RCF (Remote Controller Frequency) | 5.725 GHz – 5.825 GHz/922.7 MHz – 927.7 MHz |
Remote Control Distance | FCC: 1200m |
Battery | 2600 mAh/LiPo |
Operating Voltage | 300 mA @7.4 V |
Max Charging Time | 3-6 hours |
USB Cable Voltage | Not Specified by Manufacturer |
Buy DJI Phantom 3 Professional Quadcopter 4K
6. DJI Inspire 2 Quadcopter with Zenmuse X7 Camera
MODEL | DJI ZENMUSE X7 |
---|---|
Weight | 449g |
Flight time | 27 minutes |
Wi-Fi Distance | 30M |
Satellite Systems Type | GPS |
Dimensions | Not Specified by Manufacturer |
Lens | DJI DL-S 16mm F2.8 ND ASPH/DJI DL 24mm F2.8 LS ASPH/DJI DL 35mm F2.8 LS ASPH/DJI DL 50mm F2.8 LS ASPH |
Recording Pixel | 6016×3200p/4096×2160p/3944×2088p/4096×2160/2048×1080 |
SD Cards Supported | Micro-SD; max/ 64GB expendable |
RCF (Remote Controller Frequency) | Tilt: +40° to -125°; Pan: ±300°; Roll: ±20°/Tilt: +50° to -130°; Pan: ±330°; Roll: +90° to -50°/ Tilt: 180°/s; Roll: 180°/s; Pan: 360°/s |
Remote Control Distance |
7 KM
|
Battery | Not Specified by Manufacturer |
Operating Voltage | Not Specified by Manufacturer |
Max Charging Time | 3-6 hours |
USB Cable Voltage | Not Specified by Manufacturer |
Buy DJI Inspire 2 Quadcopter with Zenmuse X7 Camera
7. Yuneec Typhoon H RTF
MODEL | YUNEEC TYPHOON H |
---|---|
Weight | 1950g |
Flight time | 25 minutes |
Wi-Fi Distance | Not Specified by Manufacturer |
Satellite Systems Type | GPS |
Dimensions | 3000′ / 1000 m |
Lens | 14mm/F2.8 |
Recording Pixel | 4K (3840 x 2160) |
SD Cards Supported | Micro-SD; max/ 64GB expendable |
RCF (Remote Controller Frequency) | Not Specified by Manufacturer |
Remote Control Distance | 1.6km |
Battery | 5400mAh/Lipo |
Operating Voltage | 3.6V 8700mAh |
Max Charging Time | Not Specified by Manufacturer |
USB Cable Voltage | 5 V |
8. DJI Inspire 1
MODEL | DJI INSPIRE 1 T600 |
---|---|
Weight | 2845 g |
Flight time | 18 minutes |
Wi-Fi Distance | Not Specified by Manufacturer |
Satellite Systems Type | GPS |
Dimensions | Not Specified by Manufacturer |
Lens | 20mm |
Recording Pixel | (4K): 4096x2160p/1920x1080p/1280x720p |
SD Cards Supported | Micro-SD; max/ 64GB expendable |
RCF (Remote Controller Frequency) | 5.725-5.825 GHz/2.400-2.483 GHz/922.7-927.7 MHz (Japan) |
Remote Control Distance | 5 km |
Battery | 6000mAh 2S LiPo |
Operating Voltage | 26.3 V |
Max Charging Time | 3-7 hours |
USB Cable Voltage | Not Specified by Manufacturer |
9. DJI Phantom 4 Quadcopter Drone
MODEL | DJI PHANTOM 4 |
---|---|
Weight | 1380 g |
Flight time | 28 minutes |
Wi-Fi Distance | Not Specified by Manufacturer |
Satellite Systems Type | GPS/GLONASS |
Dimensions | Not Specified by Manufacturer |
Lens | FOV 94° 20 mm |
Recording Pixel | (4K): 4096x2160p/3840×2160 (4K)/2704×1520 (2.7K)/FHD: 1920×1080/HD: 1280×720 24 |
SD Cards Supported | Micro-SD; max/ 64GB expendable |
RCF (Remote Controller Frequency) | 2.400 – 2.483 GHz |
Remote Control Distance | Max 5 km |
Battery | 6000mAh 2S LiPo |
Operating Voltage | 1.2 [email protected] V |
Max Charging Time | 3-7 hours |
USB Cable Voltage | Not Specified by Manufacturer |
Buy DJI Phantom 4 Quadcopter Drone
10. DJI Phantom 4 Pro+ Quadcopter Drone
MODEL | DJI PHANTOM 4 PRO+ |
---|---|
Weight | 1388 g |
Flight time | 30 minutes |
Wi-Fi Distance | Not Specified by Manufacturer |
Satellite Systems Type | GPS/GLONASS |
Dimensions | Not Specified by Manufacturer |
Lens | FOV 84° 8.8 mm |
Recording Pixel | C4K:4096×2160/ 4K:3840×2160/ 2.7K:2720×1530/ 2.7K:2720×1530/ FHD:1920×1080/ FHD:1920×1080/ FHD:1920×1080/ HD:1280×720/ HD:1280×720/HD:1280×720 |
SD Cards Supported | Micro-SD; max/ 128 GB expendable |
RCF (Remote Controller Frequency) | 2.400 – 2.483 GHz and 5.725 – 5.825 GHz |
Remote Control Distance | Max 7 km |
Battery | 6000mAh 2S LiPo |
Operating Voltage | 1.2 [email protected] V |
Max Charging Time | 3-7 hours |
USB Cable Voltage | Not Specified by Manufacturer |